<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 60-Unit Origami Polyhedron</title>
	<atom:link href="http://studionebula.com/blog/2007/06/21/60-unit-origami-polyhedron-2/feed" rel="self" type="application/rss+xml" />
	<link>http://studionebula.com/blog/2007/06/21/60-unit-origami-polyhedron-2</link>
	<description>Adam Schabtach&#039;s Blog</description>
	<lastBuildDate>Thu, 17 May 2012 22:35:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Karen</title>
		<link>http://studionebula.com/blog/2007/06/21/60-unit-origami-polyhedron-2/comment-page-1#comment-2273</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 15 Feb 2009 18:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://studionebula.com/blog/2007/06/21/60-unit-origami-polyhedron-2/#comment-2273</guid>
		<description>I really like this origami unit.  Putting together complex constructions like this can be fun and challenging.  I have a site that shows some other units that have less pieces.

http://www.squidoo.com/Origami-Units</description>
		<content:encoded><![CDATA[<p>I really like this origami unit.  Putting together complex constructions like this can be fun and challenging.  I have a site that shows some other units that have less pieces.</p>
<p><a href="http://www.squidoo.com/Origami-Units" rel="nofollow">http://www.squidoo.com/Origami-Units</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://studionebula.com/blog/2007/06/21/60-unit-origami-polyhedron-2/comment-page-1#comment-1651</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 27 Nov 2007 16:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://studionebula.com/blog/2007/06/21/60-unit-origami-polyhedron-2/#comment-1651</guid>
		<description>Yes, but give me a couple of days to look it up, fold it, and photograph it. It looks like a strip of three trianges with tabs on the end, I think. Two of the triangles are visible surfaces; the third slides into a pocket in the adjacent unit. The tabs get trapped in the convex edges of adjacent units so it all locks itself together.</description>
		<content:encoded><![CDATA[<p>Yes, but give me a couple of days to look it up, fold it, and photograph it. It looks like a strip of three trianges with tabs on the end, I think. Two of the triangles are visible surfaces; the third slides into a pocket in the adjacent unit. The tabs get trapped in the convex edges of adjacent units so it all locks itself together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bLuefRogX</title>
		<link>http://studionebula.com/blog/2007/06/21/60-unit-origami-polyhedron-2/comment-page-1#comment-1649</link>
		<dc:creator>bLuefRogX</dc:creator>
		<pubDate>Tue, 27 Nov 2007 00:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://studionebula.com/blog/2007/06/21/60-unit-origami-polyhedron-2/#comment-1649</guid>
		<description>Can you show us a photo of the base shape used in the origami?</description>
		<content:encoded><![CDATA[<p>Can you show us a photo of the base shape used in the origami?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Jose Paiz</title>
		<link>http://studionebula.com/blog/2007/06/21/60-unit-origami-polyhedron-2/comment-page-1#comment-1606</link>
		<dc:creator>Juan Jose Paiz</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://studionebula.com/blog/2007/06/21/60-unit-origami-polyhedron-2/#comment-1606</guid>
		<description>is very coool</description>
		<content:encoded><![CDATA[<p>is very coool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

