<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studionebula.com &#187; Audio Damage</title>
	<atom:link href="http://studionebula.com/blog/category/audio-damage/feed" rel="self" type="application/rss+xml" />
	<link>http://studionebula.com/blog</link>
	<description>Adam Schabtach&#039;s Blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Phosphor is the 20th Best VST Synth!</title>
		<link>http://studionebula.com/blog/2011/11/22/phosphor-is-the-20th-best-vst-synth</link>
		<comments>http://studionebula.com/blog/2011/11/22/phosphor-is-the-20th-best-vst-synth#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:44:45 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Audio Damage]]></category>

		<guid isPermaLink="false">http://studionebula.com/blog/2011/11/22/phosphor-is-the-20th-best-vst-synth</guid>
		<description><![CDATA[According to the readers of MusicRadar.com, &#8220;the No. 1 website for musicians,&#8221; Phosphor is the 20th best VST plug-in synth in the world today. Thanks, folks! Tweet]]></description>
			<content:encoded><![CDATA[<p>According to the readers of MusicRadar.com, &#8220;the No. 1 website for musicians,&#8221; Phosphor is <a href="http://www.musicradar.com/tuition/tech/the-17-best-vst-plug-in-synths-262145/2">the 20th best VST plug-in synth in the world today</a>. Thanks, folks!</p>
<p><img alt="Image" src="http://studionebula.com/blog/wp-content/uploads/2011/11/image-12.jpg" width="450" height="584" /></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://studionebula.com/blog/2011/11/22/phosphor-is-the-20th-best-vst-synth&via=AdamSchabtach&text=Phosphor is the 20th Best VST Synth!&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://studionebula.com/blog/2011/11/22/phosphor-is-the-20th-best-vst-synth/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blue Monday Sale at Audio Damage</title>
		<link>http://studionebula.com/blog/2011/11/21/blue-monday-sale-at-audio-damage</link>
		<comments>http://studionebula.com/blog/2011/11/21/blue-monday-sale-at-audio-damage#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:13:13 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Audio Damage]]></category>

		<guid isPermaLink="false">http://studionebula.com/blog/2011/11/21/blue-monday-sale-at-audio-damage</guid>
		<description><![CDATA[We don&#8217;t do sales very often&#8211;this is the second one in the history of the company&#8211;so get &#8216;em while they&#8217;re hot. Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiodamage.com/"><img alt="Image" src="http://studionebula.com/blog/wp-content/uploads/2011/11/image-11.jpg" width="450" height="213" /></a></p>
<p>We don&#8217;t do sales very often&#8211;this is the second one in the history of the company&#8211;so get &#8216;em while they&#8217;re hot.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://studionebula.com/blog/2011/11/21/blue-monday-sale-at-audio-damage&via=AdamSchabtach&text=Blue Monday Sale at Audio Damage&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://studionebula.com/blog/2011/11/21/blue-monday-sale-at-audio-damage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Filterstation</title>
		<link>http://studionebula.com/blog/2011/10/20/announcing-filterstation</link>
		<comments>http://studionebula.com/blog/2011/10/20/announcing-filterstation#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:49:14 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Audio Damage]]></category>

		<guid isPermaLink="false">http://studionebula.com/blog/2011/10/20/announcing-filterstation</guid>
		<description><![CDATA[I&#8217;ve been remiss in tooting my own horn by mentioning that Audio Damage&#8217;s latest product, Filterstation, is now available. It&#8217;s a dual filter plug-in with 12 different filter types, three routing modes, a tempo-syncable LFO, and an envelope follower. There&#8217;s also a dual XY control for sweeping the frequency and/or resonance of either or both [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Image" src="http://studionebula.com/blog/wp-content/uploads/2011/10/image-9.jpg" width="438" height="477" /></p>
<p>I&#8217;ve been remiss in tooting my own horn by mentioning that Audio Damage&#8217;s latest product, Filterstation, is now available. It&#8217;s a dual filter plug-in with 12 different filter types, three routing modes, a tempo-syncable LFO, and an envelope follower. There&#8217;s also a dual XY control for sweeping the frequency and/or resonance of either or both filters. Also of note is this is our first plug-in in Steinberg&#8217;s VST3 format, along with the usual VST2 and Audio Unit versions. All have both 32- and 64-bit binaries on both Windows and OS X.</p>
<p>The filter types cover all the usual modes and also include some exotic variations, such as emulations of the filters in the Korg MS-20 synthesizer and Moog 914 filter bank, and the filter from one of our very first products, FilterPod. The envelope follower lets Filterstation do a nice imitation of the Mu-Tron III envelope filter, a product that a number of people have suggested we model.</p>
<p>You can listen to audio demos and buy one at <a href="http://www.audiodamage.com/">the Audio Damage site</a>. It&#8217;s yours for the low, low price of $49. Operators are standing by.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://studionebula.com/blog/2011/10/20/announcing-filterstation&via=AdamSchabtach&text=Announcing Filterstation&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://studionebula.com/blog/2011/10/20/announcing-filterstation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn, Maybe?</title>
		<link>http://studionebula.com/blog/2011/09/08/autumn-maybe</link>
		<comments>http://studionebula.com/blog/2011/09/08/autumn-maybe#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:16:29 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Audio Damage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studionebula.com/blog/2011/09/08/autumn-maybe</guid>
		<description><![CDATA[The first signs of autumn may have arrived. We just had two straight days of overcast, rainy weather (which is unusual for here), and it&#8217;s still cool-ish today. I noticed on the first day that some of the trees nearby are starting to change color. Personally I&#8217;m ready for a change in season. It&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p>The first signs of autumn may have arrived. We just had two straight days of overcast, rainy weather (which is unusual for here), and it&#8217;s still cool-ish today. I noticed on the first day that some of the trees nearby are starting to change color. Personally I&#8217;m ready for a change in season. It&#8217;s been a hot summer and I have no objection to cooler weather.</p>
<p>In other news&#8230; Um&#8230; Well, there isn&#8217;t much other news, I guess. I&#8217;ve been toiling away on Audio Damage&#8217;s latest creation. It&#8217;s not a terribly complex plug-in but we decided to switch to Steinberg&#8217;s VST3 format as the basis of our products. We think that this is the most future-proof approach to building plug-ins currently, since Steinberg provides code to turn VST3s into Audio Units and VST2s, and also covers the 64-bit versions. We hope that Steinberg&#8217;s backing of this system will help isolate us from whatever surprises Apple throws at us next. We&#8217;re also building our own platform-independent preset system, something which Chris has been trying to talk me into for years. So, we&#8217;re doing new and interesting things, but this means learning a new plug-in framework, which&#8211;as is par for the plug-in development course&#8211;is not particularly well documented. It is kind of fun to be doing something different, however.</p>
<p>The other news that might be worth relating is that we&#8217;re going to Kyoto in two weeks, to take the half of the vacation we forfeited this spring in the wake of the tsunami/earthquake/nuclear disaster/rampant uncertainty/etc. It&#8217;ll be nice to get away for a bit, and it will be interesting to see Japan at a different time of year.</p>
<p>Finally, I&#8217;ve been putting together a set of photos of the resident felines (all six of them). I&#8217;ll try to get that put up on Flickr this weekend.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://studionebula.com/blog/2011/09/08/autumn-maybe&via=AdamSchabtach&text=Autumn, Maybe?&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://studionebula.com/blog/2011/09/08/autumn-maybe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musicians: Beware the Lion</title>
		<link>http://studionebula.com/blog/2011/07/20/musicians-beware-the-lion</link>
		<comments>http://studionebula.com/blog/2011/07/20/musicians-beware-the-lion#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:04:02 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Audio Damage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studionebula.com/blog/2011/07/20/musicians-beware-the-lion</guid>
		<description><![CDATA[Apple released Lion today, and demonstrated once again that they really don&#8217;t care about the subset of their customers who use Apple computers to make music. Reports are rolling in of all sorts of things not working under Lion, including both hosts and plug-ins. Chris is testing our stuff and the major hosts today and [...]]]></description>
			<content:encoded><![CDATA[<p>Apple released Lion today, and demonstrated once again that they really don&#8217;t care about the subset of their customers who use Apple computers to make music. Reports are rolling in of all sorts of things not working under Lion, including both hosts and plug-ins. Chris is testing our stuff and the major hosts today and posting his findings <a href="http://www.analogindustries.com/blog/entry.php?blogid=1311179234610">here</a>. There&#8217;s also a report <a href="http://soundstud.io/2011/lion-test/">here</a> at a site I&#8217;ve never heard of before today. </p>
<p>Long story short is that if you&#8217;re a musician, you may want to wait a bit before moving to OS 10.7.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://studionebula.com/blog/2011/07/20/musicians-beware-the-lion&via=AdamSchabtach&text=Musicians: Beware the Lion&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://studionebula.com/blog/2011/07/20/musicians-beware-the-lion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Panstation</title>
		<link>http://studionebula.com/blog/2011/06/07/announcing-panstation</link>
		<comments>http://studionebula.com/blog/2011/06/07/announcing-panstation#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:28:14 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Audio Damage]]></category>

		<guid isPermaLink="false">http://studionebula.com/blog/2011/06/07/announcing-panstation</guid>
		<description><![CDATA[Don&#8217;t ask me why it&#8217;s taken me several days to mention that we&#8217;ve released Audio Damage&#8217;s latest product. It&#8217;s called Panstation; it&#8217;s destined to be the last word in auto-panner plug-ins. It does a fine job on tremolo effects also. We modeled the entire panning portion of the Drawmer M500 dynamics processor, gave it some [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t ask me why it&#8217;s taken me several days to mention that we&#8217;ve released Audio Damage&#8217;s latest product. It&#8217;s called Panstation; it&#8217;s destined to be the last word in auto-panner plug-ins. It does a fine job on tremolo effects also. We modeled the entire panning portion of the Drawmer M500 dynamics processor, gave it some extra modulation waveforms and a couple other nifty tricks, added the trigger-counting feature of the Audio &amp; Design PanScan, and put in the stuff to make it at home in a contemporary DAW such as MIDI control and tempo sync.</p>
<p align="center"><img alt="Image" src="http://studionebula.com/blog/wp-content/uploads/2011/06/image-8.jpg" width="438" height="306" /></p>
<p>It&#8217;s available now at <a href="http://www.audiodamage.com/effects/product.php?pid=AD028">our website</a>, where you&#8217;ll also find some audio examples of what it does. VST on Windows, VST and AU on OS X, 32- and 64-bit versions of both. Yours for only $39, which is about 1/20 or less of what you&#8217;d be likely to pay for either an M500 or a PanScan.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://studionebula.com/blog/2011/06/07/announcing-panstation&via=AdamSchabtach&text=Announcing Panstation&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://studionebula.com/blog/2011/06/07/announcing-panstation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Audio Damage 2.0</title>
		<link>http://studionebula.com/blog/2011/04/06/audio-damage-2-0</link>
		<comments>http://studionebula.com/blog/2011/04/06/audio-damage-2-0#comments</comments>
		<pubDate>Thu, 07 Apr 2011 04:29:59 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Audio Damage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studionebula.com/blog/2011/04/06/audio-damage-2-0</guid>
		<description><![CDATA[As Chris announced today on his blog, Audio Damage is branching out. Specifically we&#8217;re starting to design and manufacture modules for the Euro-Rack modular synthesizer format. Our first product will be a 2-in/2-out USB1.1 class-compliant audio interface. It&#8217;s compatible with the iPad, so you can use it to conveniently add just about any iPad audio [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Image" src="http://studionebula.com/blog/wp-content/uploads/2011/04/image-6.jpg" width="438" height="278" /></p>
<p>As Chris <a href="http://www.analogindustries.com/blog/entry.php?blogid=1302071692712">announced today on his blog</a>, Audio Damage is branching out. Specifically we&#8217;re starting to design and manufacture modules for the Euro-Rack modular synthesizer format. Our first product will be a 2-in/2-out USB1.1 class-compliant audio interface. It&#8217;s compatible with the iPad, so you can use it to conveniently add just about any iPad audio app to your Euro-Rack modular rig. Of course it will also work with a laptop or desktop computer. Hence you can use it as a convenient way to route audio between your DAW (or other audio software) and your modular. It also has DC-coupled outputs so you can use it to control your modular with software like the <a href="http://www.expert-sleepers.co.uk/silentway.html">Silent Way suite from Expert Sleepers</a> or <a href="http://www.motu.com/products/software/volta/">Volta by MOTU</a>, or by generating signals via your own devising with something like Max/MSP or Reaktor.</p>
<p>While this module is far more utilitarian in nature than Audio Damage&#8217;s software products, we realized that it would make an excellent first hardware product. Besides being extremely useful and unique in the Euro-Rack market, it&#8217;s relatively easy to manufacture. While I have a fair amount of experience with designing and building synthesizer modules and microprocessor-based devices, I&#8217;ve never taken a product from design all the way through manufacturing. However, doing hardware products is something that Chris and I have talked about doing almost as long as we&#8217;ve been talking about anything, and we finally decided the time had arrived. We think that we can make some interesting contributions to the Euro-Rack modular scene, bringing to bear both our considerable experience and success in the plug-in world and our mutual extensive experience with&#8211;and love of&#8211;synthesizer hardware. We&#8217;ve also enlisted some outside expertise to fill in our gaps. As we gain experience with manufacturing hardware products in general, our offerings will become more complex and more diverse.</p>
<p>We&#8217;re not abandoning software&#8211;not at all. We&#8217;ll continue making plug-ins also, and we envision products that provide novel integration between modular synths and computers.</p>
<p>Obviously I&#8217;m quite excited by this new venture. I think this will be the last time I can successfully turn a hobby into a business, however&#8211;I&#8217;m running out of hobbies.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://studionebula.com/blog/2011/04/06/audio-damage-2-0&via=AdamSchabtach&text=Audio Damage 2.0&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://studionebula.com/blog/2011/04/06/audio-damage-2-0/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Audio Damage Updates Eos</title>
		<link>http://studionebula.com/blog/2011/02/18/audio-damage-updates-eos</link>
		<comments>http://studionebula.com/blog/2011/02/18/audio-damage-updates-eos#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:04:22 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Audio Damage]]></category>

		<guid isPermaLink="false">http://studionebula.com/blog/2011/02/18/audio-damage-updates-eos</guid>
		<description><![CDATA[I&#8217;ve been remiss in mentioning that we&#8217;ve put out an update for Eos, our high-quality algorithmic reverb plug-in. This update gives Eos a visual makeover, fixes a number of problems with the AudioUnit version, and provides a 64-bit version for Windows users. The update is free for registered users. Tweet]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been remiss in mentioning that we&#8217;ve put out an update for <a href="http://www.audiodamage.com/effects/product.php?pid=AD023">Eos</a>, our high-quality algorithmic reverb plug-in. This update gives Eos a visual makeover, fixes a number of problems with the AudioUnit version, and provides a 64-bit version for Windows users. The update is free for registered users.</p>
<p align="center"><img alt="Image" src="http://studionebula.com/blog/wp-content/uploads/2011/02/image-27.jpg" width="438" height="355" /></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://studionebula.com/blog/2011/02/18/audio-damage-updates-eos&via=AdamSchabtach&text=Audio Damage Updates Eos&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://studionebula.com/blog/2011/02/18/audio-damage-updates-eos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glowing Review of Phosphor</title>
		<link>http://studionebula.com/blog/2011/01/27/a-glowing-review-of-phosphor</link>
		<comments>http://studionebula.com/blog/2011/01/27/a-glowing-review-of-phosphor#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:30:03 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Audio Damage]]></category>

		<guid isPermaLink="false">http://studionebula.com/blog/2011/01/27/a-glowing-review-of-phosphor</guid>
		<description><![CDATA[(Yes, some puns just have to be made.) AudioNewRoom posted a review of Phosphor, describing it as &#8220;among the most useful and inspiring virtual instruments on the market today.&#8221; The reviewer also described Audio Damage as &#8220;a company of truly inspired developers&#8221;. Aw, shucks. Thanks, ANR! Tweet]]></description>
			<content:encoded><![CDATA[<p>(Yes, some puns just have to be made.) <a href="http://www.audionewsroom.net/">AudioNewRoom</a> posted <a href="http://www.audionewsroom.net/2011/01/audio-damage-phosphor-review-additive.html">a review of Phosphor</a>, describing it as &#8220;among the most useful and inspiring virtual instruments on the market today.&#8221; The reviewer also described Audio Damage as &#8220;a company of truly inspired developers&#8221;. Aw, shucks. Thanks, ANR!</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://studionebula.com/blog/2011/01/27/a-glowing-review-of-phosphor&via=AdamSchabtach&text=A Glowing Review of Phosphor&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://studionebula.com/blog/2011/01/27/a-glowing-review-of-phosphor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing Phosphor</title>
		<link>http://studionebula.com/blog/2011/01/17/announcing-phosphor</link>
		<comments>http://studionebula.com/blog/2011/01/17/announcing-phosphor#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:05:05 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Audio Damage]]></category>

		<guid isPermaLink="false">http://studionebula.com/blog/2011/01/17/announcing-phosphor</guid>
		<description><![CDATA[How about starting the new year with a new instrument from Audio Damage? Now available on our website is Phosphor, our first polyphonic synthesizer plug-in. Phosphor traces its roots to the alphaSyntauri synthesizer, a ground-breaking synthesizer introduced in 1979. The alphaSyntauri used an Apple ][ computer for its user interface; sound generation was handled by [...]]]></description>
			<content:encoded><![CDATA[<p>How about starting the new year with a new instrument from Audio Damage? Now available <a href="http://www.audiodamage.com/instruments/product.php?pid=AD027">on our website</a> is Phosphor, our first polyphonic synthesizer plug-in.</p>
<p><img alt="Image" src="http://studionebula.com/blog/wp-content/uploads/2011/01/image-4.jpg" width="438" height="275" /></p>
<p>Phosphor traces its roots to the alphaSyntauri synthesizer, a ground-breaking synthesizer introduced in 1979. The alphaSyntauri used an Apple ][ computer for its user interface; sound generation was handled by hardware. It offered a glimpse of the power of additive synthesis at a price more or less affordable by someone who found an Apple ][ more or less affordable. I'm old enough to remember poring over an article in BYTE magazine about the alphaSyntauri, but I never actually used one. Our inspiration and reference for constructing Phosphor was a complete alphaSyntauri system that Chris assembled from eBay finds.</p>
<p>Phosphor is available now for $59, in VST for Windows and VST and AU for OS X. Hit <a href="http://www.audiodamage.com/instruments/product.php?pid=AD027">our website</a> for more info and audio demos.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://studionebula.com/blog/2011/01/17/announcing-phosphor&via=AdamSchabtach&text=Announcing Phosphor&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://studionebula.com/blog/2011/01/17/announcing-phosphor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

